Basic Instinct – Blanc – Sans Sulfites
Nutritional informations | Per 100ml |
---|---|
Energy (kJ) | 290 |
Energy (kcal) | 70 |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 0g |
Of which sugars | 0g |
Protein | 0g |
Salt | 0g |
Ingredients:
Grapes
Nutritional informations | Per 100ml |
---|---|
Energy (kJ) | 290 |
Energy (kcal) | 70 |
Fat | 0g |
Of which saturates | 0g |
Carbohydrate | 0g |
Of which sugars | 0g |
Protein | 0g |
Salt | 0g |
Grapes